Article Processing Charges (APC)
The APC is based on your country's Average Incomes (USD). Select your country to see the applicable fee.
| Country | Average Income (USD) | APC (USD) |
|---|---|---|
| Afghanistan | $370 | $5.39 |
| Albania | $9,910 | $14.97 |
| Algeria | $5,370 | $10.40 |
| Andorra | $47,570 | $52.86 |
| Angola | $2,840 | $7.86 |
| Antigua and Barbuda | $21,150 | $26.28 |
| Argentina | $13,530 | $18.61 |
| Armenia | $7,810 | $12.86 |
| Aruba | $35,570 | $40.79 |
| Australia | $62,680 | $68.06 |
| Austria | $54,760 | $60.09 |
| Azerbaijan | $7,330 | $12.37 |
| Bahamas | $37,020 | $42.25 |
| Bahrain | $28,090 | $33.26 |
| Bangladesh | $2,820 | $7.84 |
| Barbados | $25,140 | $30.29 |
| Belarus | $8,110 | $13.16 |
| Belgium | $55,290 | $60.63 |
| Belize | $7,150 | $12.19 |
| Benin | $1,430 | $6.44 |
| Bermuda | $145,150 | $151.04 |
| Bhutan | $3,730 | $8.75 |
| Bolivia | $4,160 | $9.19 |
| Bosnia and Herzegovina | $8,790 | $13.84 |
| Botswana | $7,750 | $12.80 |
| Brazil | $9,930 | $14.99 |
| Brunei | $36,020 | $41.24 |
| Bulgaria | $15,370 | $20.46 |
| Burkina Faso | $850 | $5.86 |
| Burundi | $260 | $5.26 |
| Cabo Verde | $4,950 | $9.98 |
| Cameroon | $1,700 | $6.71 |
| Canada | $53,400 | $58.73 |
| Cayman Islands | $75,720 | $81.18 |
| Central African Republic | $510 | $5.51 |
| Chad | $940 | $5.95 |
| Chile | $15,750 | $20.85 |
| Colombia | $7,040 | $12.08 |
| Comoros | $1,590 | $6.60 |
| Congo | $2,280 | $7.29 |
| Costa Rica | $15,620 | $20.72 |
| Côte d'Ivoire | $2,530 | $7.55 |
| Croatia | $22,250 | $27.39 |
| Cuba | $8,940 | $9.47 |
| Curaçao | $22,590 | $27.73 |
| Czech Republic | $29,560 | $34.74 |
| Denmark | $72,540 | $77.98 |
| Djibouti | $3,640 | $8.66 |
| Dominica | $10,230 | $15.29 |
| Dominican Republic | $10,280 | $15.34 |
| Ecuador | $6,430 | $11.47 |
| Egypt | $3,510 | $8.53 |
| El Salvador | $5,120 | $10.15 |
| Equatorial Guinea | $4,740 | $9.77 |
| Estonia | $28,880 | $34.06 |
| Eswatini | $3,590 | $8.61 |
| Ethiopia | $1,020 | $6.03 |
| Faroe Islands | $73,070 | $78.52 |
| Fiji | $5,820 | $10.86 |
| Finland | $51,650 | $56.97 |
| France | $45,160 | $50.44 |
| French Polynesia | $23,930 | $29.08 |
| Gabon | $7,790 | $12.84 |
| Gambia | $880 | $5.89 |
| Georgia | $8,110 | $13.16 |
| Germany | $55,090 | $60.43 |
| Ghana | $2,310 | $7.32 |
| Greece | $22,730 | $27.87 |
| Grenada | $10,510 | $15.57 |
| Guatemala | $5,780 | $10.82 |
| Guinea | $1,440 | $6.45 |
| Guinea-Bissau | $990 | $6.00 |
| Guyana | $20,140 | $25.26 |
| Honduras | $3,020 | $8.04 |
| Hong Kong | $57,070 | $62.42 |
| Hungary | $20,770 | $25.90 |
| Iceland | $82,200 | $87.70 |
| India | $2,650 | $7.67 |
| Indonesia | $4,910 | $9.94 |
| Iran | $3,780 | $8.82 |
| Iraq | $5,510 | $10.54 |
| Ireland | $80,650 | $86.14 |
| Isle of Man | $78,440 | $83.92 |
| Israel | $52,910 | $58.23 |
| Italy | $38,590 | $43.83 |
| Jamaica | $7,210 | $12.25 |
| Japan | $36,000 | $41.22 |
| Jordan | $4,430 | $9.46 |
| Kazakhstan | $12,090 | $17.16 |
| Kenya | $2,090 | $7.10 |
| Kiribati | $3,660 | $8.68 |
| Korea (South) | $36,750 | $41.97 |
| Kosovo | $6,910 | $11.95 |
| Kuwait | $40,770 | $46.02 |
| Kyrgyz Republic | $2,190 | $7.20 |
| Lao PDR | $2,000 | $7.01 |
| Latvia | $21,630 | $26.76 |
| Lebanon | $4,430 | $9.46 |
| Lesotho | $1,180 | $6.19 |
| Liberia | $760 | $5.76 |
| Libya | $6,950 | $11.97 |
| Lithuania | $27,150 | $32.32 |
| Luxembourg | $84,650 | $90.17 |
| Macao SAR, China | $65,040 | $70.44 |
| Madagascar | $510 | $5.51 |
| Malawi | $570 | $5.57 |
| Malaysia | $11,650 | $16.72 |
| Maldives | $11,640 | $16.71 |
| Malta | $36,730 | $41.95 |
| Marshall Islands | $8,500 | $13.55 |
| Mauritania | $2,120 | $7.13 |
| Mauritius | $12,970 | $18.05 |
| Mexico | $12,850 | $17.93 |
| Micronesia | $4,240 | $9.27 |
| Moldova | $6,880 | $11.92 |
| Mongolia | $5,380 | $10.41 |
| Montenegro | $12,210 | $17.28 |
| Morocco | $3,840 | $8.86 |
| Mozambique | $550 | $5.55 |
| Myanmar | $1,460 | $6.47 |
| Namibia | $4,240 | $9.27 |
| Nauru | $20,400 | $25.52 |
| Nepal | $1,470 | $6.48 |
| Netherlands | $62,520 | $67.90 |
| New Caledonia | $30,070 | $35.25 |
| New Zealand | $47,580 | $52.87 |
| Niger | $680 | $5.68 |
| Nigeria | $1,700 | $6.71 |
| North Korea | $1,700 | $6.71 |
| North Macedonia | $8,300 | $13.35 |
| Norway | $98,170 | $103.77 |
| Oman | $19,520 | $24.64 |
| Pakistan | $1,430 | $6.44 |
| Palau | $14,780 | $19.87 |
| Palestine | $2,710 | $7.73 |
| Panama | $18,010 | $23.12 |
| Papua New Guinea | $2,900 | $7.92 |
| Paraguay | $6,300 | $11.34 |
| Peru | $7,500 | $12.55 |
| Philippines | $4,470 | $9.50 |
| Poland | $21,590 | $26.72 |
| Portugal | $26,910 | $32.07 |
| Puerto Rico (US) | $25,860 | $31.02 |
| Qatar | $77,290 | $82.76 |
| Romania | $17,600 | $22.71 |
| Rwanda | $1,040 | $6.05 |
| Samoa | $5,040 | $10.07 |
| San Marino | $53,890 | $59.22 |
| São Tomé and Principe | $2,850 | $7.87 |
| Saudi Arabia | $35,630 | $40.85 |
| Senegal | $1,680 | $6.69 |
| Serbia | $11,610 | $16.68 |
| Seychelles | $17,460 | $22.57 |
| Sierra Leone | $820 | $5.83 |
| Singapore | $74,750 | $80.21 |
| Sint Maarten (Dutch part) | $38,950 | $44.19 |
| Slovak Republic | $23,560 | $28.70 |
| Slovenia | $31,790 | $36.98 |
| Solomon Islands | $1,910 | $6.92 |
| South Africa | $6,110 | $11.15 |
| South Sudan | $1,050 | $6.06 |
| Spain | $33,550 | $38.75 |
| Sri Lanka | $3,860 | $8.88 |
| St. Kitts and Nevis | $22,470 | $27.61 |
| St. Lucia | $12,640 | $17.72 |
| St. Vincent and the Grenadines | $11,060 | $16.13 |
| Sudan | $760 | $5.76 |
| Suriname | $5,690 | $10.72 |
| Sweden | $58,190 | $63.55 |
| Switzerland | $95,220 | $100.80 |
| Syria | $2,800 | $7.82 |
| Tajikistan | $1,650 | $6.66 |
| Tanzania | $1,210 | $6.22 |
| Thailand | $7,100 | $12.14 |
| Timor-Leste | $1,650 | $6.66 |
| Togo | $1,080 | $6.09 |
| Tonga | $5,910 | $10.95 |
| Trinidad and Tobago | $19,740 | $24.86 |
| Tunisia | $3,880 | $8.90 |
| Türkiye | $13,460 | $18.54 |
| Turkmenistan | $6,510 | $11.55 |
| Turks and Caicos Islands | $36,760 | $41.98 |
| Tuvalu | $8,770 | $13.82 |
| Uganda | $1,020 | $6.03 |
| Ukraine | $5,210 | $10.24 |
| United Arab Emirates | $51,550 | $56.86 |
| United Kingdom | $49,470 | $54.77 |
| United States | $83,490 | $89.00 |
| Uruguay | $21,650 | $26.78 |
| Uzbekistan | $3,020 | $8.04 |
| Vanuatu | $3,890 | $8.91 |
| Venezuela | $5,930 | $10.96 |
| Viet Nam | $4,490 | $9.52 |
| Zambia | $1,220 | $6.23 |
| Zimbabwe | $2,810 | $7.83 |
Important Notes
- Fair Pricing: Fees are based on the World Bank's average income data for each country.
- No Hidden Fees: The APC covers all your costs to publish in the IJGR.
- Embargoed Countries: Registrations from embargoed countries cannot be accepted due to US payment processing restrictions. Embargoed countries are marked with (Embargoed).
- Changes: Country fees are subject to change. Please verify your country's fee before submitting.